<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Northern Arizona Center for Emerging Technologies</title>
	<atom:link href="http://www.nacet.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nacet.org</link>
	<description></description>
	<lastBuildDate>Mon, 19 Jul 2010 21:47:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; Northern Arizona Center for Emerging Technologies 2010 </copyright>
		<managingEditor>jsaville@nacet.org (Northern Arizona Center for Emerging Technologies)</managingEditor>
		<webMaster>jsaville@nacet.org (Northern Arizona Center for Emerging Technologies)</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary></itunes:summary>
		<itunes:author>Northern Arizona Center for Emerging Technologies</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>Northern Arizona Center for Emerging Technologies</itunes:name>
			<itunes:email>jsaville@nacet.org</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.nacet.org/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.nacet.org/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Northern Arizona Center for Emerging Technologies</title>
			<link>http://www.nacet.org</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Driving Traffic-No or Low Cost Web Promotions</title>
		<link>http://www.nacet.org/2010/07/driving-traffic-no-or-low-cost-web-promotions/</link>
		<comments>http://www.nacet.org/2010/07/driving-traffic-no-or-low-cost-web-promotions/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 23:54:46 +0000</pubDate>
		<dc:creator>NACET</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nacet.org/?p=1808</guid>
		<description><![CDATA[Kristin Keyes from Keyes Communications chats about her upcoming NACET lunch time seminar;  Driving traffic to your website for no or very low cost.  Listen as Kristin explains the many topics she is going to cover in her seminar and then the one tactic she feels is so valuable when tackling internet marketing.
CLICK PLAY BUTTON [...]]]></description>
			<content:encoded><![CDATA[<p>Kristin Keyes from Keyes Communications chats about her upcoming NACET lunch time seminar;  Driving traffic to your website for no or very low cost.  Listen as Kristin explains the many topics she is going to cover in her seminar and then the one tactic she feels is so valuable when tackling internet marketing.</p>
<p>CLICK PLAY BUTTON TO HEAR PODCAST<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nacet.org/2010/07/driving-traffic-no-or-low-cost-web-promotions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://www.nacet.org/podpress_trac/feed/1808/0/Kristen-Keyes-Promo.mp3" length="4602883" type="audio/mpeg"/>
<itunes:duration>2:24</itunes:duration>
		<itunes:subtitle>Kristin Keyes from Keyes Communications chats about her upcoming NACET lunch time seminar; nbsp;Driving traffic to your website for no or very low cost.nbsp; Listen ...</itunes:subtitle>
		<itunes:summary>Kristin Keyes from Keyes Communications chats about her upcoming NACET lunch time seminar; nbsp;Driving traffic to your website for no or very low cost.nbsp; Listen as Kristin explains the many topics she is going to cover in her seminar and then the one tactic she feels is so valuable when tackling internet marketing.

CLICK PLAY BUTTON TO HEAR PODCAST
</itunes:summary>
		<itunes:keywords>Uncategorized</itunes:keywords>
		<itunes:author>jsaville@nacet.org</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>test pod cast</title>
		<link>http://www.nacet.org/2010/07/1804/</link>
		<comments>http://www.nacet.org/2010/07/1804/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:03:56 +0000</pubDate>
		<dc:creator>NACET</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nacet.org/2010/07/1804/</guid>
		<description><![CDATA[Test the podcast

]]></description>
			<content:encoded><![CDATA[<p>Test the podcast</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nacet.org/2010/07/1804/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://www.nacet.org/podpress_trac/feed/1804/0/wyntonstribute.mp3" length="4080844" type="audio/mpeg"/>
<itunes:duration>2:50</itunes:duration>
		<itunes:subtitle>Test the podcast

 </itunes:subtitle>
		<itunes:summary>Test the podcast

</itunes:summary>
		<itunes:keywords>Uncategorized</itunes:keywords>
		<itunes:author>jsaville@nacet.org</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Slides Go Digital</title>
		<link>http://www.nacet.org/2010/06/slides-go-digital/</link>
		<comments>http://www.nacet.org/2010/06/slides-go-digital/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 20:26:16 +0000</pubDate>
		<dc:creator>NACET</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.nacet.org/?p=1768</guid>
		<description><![CDATA[
JOE FERGUSON Sun Staff Reporter &#124; Posted: Sunday, June 20, 2010 5:20 am 


Flagship Biosciences CEO and Chairman Steve Potts looks at a microscope slide from a biotech study with a NAC.ET data center server in the background. (Rick Wacha/Arizona Daily Sun)

Glass microscope slides with thin tissue slices are a common sight in most college [...]]]></description>
			<content:encoded><![CDATA[<div style="background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: #ffffff; font: normal normal normal 13px/19px Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-family: 'Times New Roman'; line-height: normal; font-size: small; padding: 0.6em; margin: 0px;">
<p><strong>JOE FERGUSON Sun Staff Reporter | Posted: Sunday, June 20, 2010 5:20 am</strong><strong> </strong></p>
<p><a href="http://www.nacet.org/wp-content/uploads/2010/06/AZ-Daily-Sun-Business-Section.pdf"><img style="float: left; margin: 10px; border: 1px solid black;" title="az daily sun image Slides go digital" src="http://www.nacet.org/wp-content/uploads/2010/06/az-daily-sun-image-Slides-go-digital.jpg" alt="az daily sun image Slides go digital" width="445" height="620" /></a></p>
<p><a href="http://bloximages.chicago2.vip.townnews.com/azdailysun.com/content/tncms/assets/editorial/d/44/ce0/d44ce00d-b743-5c34-8e68-7652ecacc6f2-revisions/4c1a73d94b8c2.image.jpg"></a></p>
<p><a href="http://pictopia.com/perl/ptp/arizonasun?photo_name=ff18c4d6-59d2-59ed-88b3-8e5dd2e7b9df&amp;title=Flagship%20Biosciences&amp;t_url=http://bloximages.chicago2.vip.townnews.com/azdailysun.com/content/tncms/assets/editorial/d/44/ce0/d44ce00d-b743-5c34-8e68-7652ecacc6f2-revisions/4c1a73d94b8c2.image.jpg&amp;fs_url=http://bloximages.chicago2.vip.townnews.com/azdailysun.com/content/tncms/assets/editorial/d/44/ce0/d44ce00d-b743-5c34-8e68-7652ecacc6f2-revisions/4c1a73d952a0a.hires.jpg&amp;pps=buynow"></a>Flagship Biosciences CEO and Chairman Steve Potts looks at a microscope slide from a biotech study with a NAC.ET data center server in the background. (Rick Wacha/Arizona Daily Sun)</p>
<p><a title="&quot;Flagship Biosciences&quot; " href="http://azdailysun.com/business/local/article_ff18c4d6-59d2-59ed-88b3-8e5dd2e7b9df.html#2"></a></p>
<p>Glass microscope slides with thin tissue slices are a common sight in most college biology courses.</p>
<p>Millions of new slides are produced every year for common medical tests as well as the research that is being performed by pharmaceutical and medical device companies.</p>
<p>But how the glass slides are handled does not reflect advances in technology &#8212; the slides are still shuffled from laboratory to laboratory as pathologists and techs review the results under powerful microscopes.</p>
<p>Maybe a little faster thanks to Fed Ex and UPS, but there are still rooms filled with the delicate pieces of glass.</p>
<p>A Flagstaff company is trying to revolutionize the industry, offering to bring companies largely dependent on slides into the 21st century.</p>
<p>Flagship Biosciences still might require companies to ship them the slides. But then they are transformed into <a href="http://www.flagshipbio.com">digital pathology</a> files that can be reviewed by a pathologist anywhere in the world.</p>
<p>Each electronic slide is scanned into ultra-high resolution, which allows pathologists and researchers the ability to zoom in to the tiniest detail.</p>
<p>&#8220;I call it the Google Earth for the microscope,&#8221; said Steve Potts, the CEO and chairman of Flagship Biosciences.</p>
<p>The company was founded in Boulder, Colo., by two renowned pathologists, Drs. David Young and Frank Voelker. Both men offer their expertise to clients, allowing smaller companies to have a well-respected pathologist consult on their slides.</p>
<p>Potts was hired earlier this year after the company moved to Flagstaff.</p>
<p>Having the top experts review new slides is only one of the advantages in using their digital services, said Potts.</p>
<p>The key, he says, is building a <a href="http://www.flagshipbio.com">digital pathology</a> library to compare hundreds of similar slides with the touch a of a few keystrokes. The libraries, often containing sensitive research, are not shared between clients.</p>
<p>In his office at the local small business incubator known as Northern Arizona Center for Emerging Technologies, twin slide scanners hum nearby. The Aperio ScanScope scanners used by Flagship Biosciences are worth hundreds of thousands of dollars and can scan hundreds of slides on a daily basis.</p>
<p>The company moved this year from Boulder to Flagstaff to tap into NACET&#8217;s integrated technologies.</p>
<p>A hyperfast connection to the Internet through NACET allows Flagship Biosciences to upload hundreds of images per file in a reasonably short time &#8212; they easily eat up a gigabyte or more. A secured server room behind several locked doors and with constant surveillance from security cameras assures that the client&#8217;s sensitive data is protected.</p>
<p>The company, which was founded last summer, has several clients.</p>
<p>Potts said despite the high costs of the scanners, the company has always made money.</p>
<p>&#8220;We were profitable from day one,&#8221; Potts said.</p>
<p>Potts said the company is looking to hire another pathologist for their <a href="http://www.flagshipbio.com/services-2/slide-scanning/">digital pathology services</a> in the near future. He believes that Northern Arizona University will be a good source for techs as the company grows.</p>
<p><em>Joe Ferguson can be reached at <a href="mailto:jferguson@azdailysun.com">jferguson@azdailysun.com</a> or 556-2253.</em></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nacet.org/2010/06/slides-go-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NACET ACCOMPANIES INCUBATOR GRADUATE, SENESTECH, TO MEXICO</title>
		<link>http://www.nacet.org/2010/06/nacet-accompanies-incubator-graduate-senestech-to-mexico/</link>
		<comments>http://www.nacet.org/2010/06/nacet-accompanies-incubator-graduate-senestech-to-mexico/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 16:24:56 +0000</pubDate>
		<dc:creator>NACET</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.nacet.org/?p=1750</guid>
		<description><![CDATA[Flagstaff, Arizona. The Northern Arizona Center for Emerging Technologies (NACET) continues to support incubator graduate SenesTech with international research and support.  SenesTech, Inc. (SenesTech) is a platform biotechnology company specializing in reproductive physiology.  Its mission is to complete the development of non-surgical reproduction management technology that could profoundly change the world via wildlife and companion animal population control. [...]]]></description>
			<content:encoded><![CDATA[<p>Flagstaff, Arizona. The Northern Arizona Center for Emerging Technologies (NACET) continues to support incubator graduate SenesTech with international research and support.  SenesTech, Inc. (SenesTech) is a platform biotechnology company specializing in reproductive physiology.  Its mission is to complete the development of <em>non-surgical reproduction management technology that could profoundly change the world via wildlife and companion animal population control. </em></p>
<p><em><a href="http://www.nacet.org/news-and-events/nacet-accompanies-recent-program-graduate-senestech-to-mexico/">Read More&#8230;</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nacet.org/2010/06/nacet-accompanies-incubator-graduate-senestech-to-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Analysis Experts and Board-Certified Pathologists Team up to Offer Online Digital Pathology Training in Image Analysis</title>
		<link>http://www.nacet.org/2010/06/image-analysis-experts-and-board-certified-pathologists-team-up-to-offer-online-digital-pathology-training-in-image-analysis/</link>
		<comments>http://www.nacet.org/2010/06/image-analysis-experts-and-board-certified-pathologists-team-up-to-offer-online-digital-pathology-training-in-image-analysis/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 20:18:38 +0000</pubDate>
		<dc:creator>NACET</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.nacet.org/?p=1740</guid>
		<description><![CDATA[In response to a growing industry demand for quantitative analysis in pathology, Flagship Biosciences is offering on-line
training programs taught by a combination of image analysis experts and board-certified pathologists.
In response to a growing industry demand for quantitative analysis in pathology, Flagship Biosciences is offering on-line
training programs taught by a combination of image analysis experts and [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">In response to a growing industry demand for quantitative analysis in pathology, Flagship Biosciences is offering on-line</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">training programs taught by a combination of image analysis experts and board-certified pathologists.</div>
<div>In response to a growing industry demand for quantitative analysis in pathology, <a href="http://www.flagshipbio.com">Flagship Biosciences</a> is offering on-line</div>
<div>training programs taught by a combination of image analysis experts and board-certified pathologists.</div>
<div><a href="http://www.nacet.org/news-and-events/image-analysis-experts-and-board-certified-pathologists-team-up-to-offer-online-digital-pathology-training-in-image-analysis/">Read More of this article&#8230;</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nacet.org/2010/06/image-analysis-experts-and-board-certified-pathologists-team-up-to-offer-online-digital-pathology-training-in-image-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Pathology Services Firm, Flagship Biosciences, Appoints New CEO</title>
		<link>http://www.nacet.org/2010/05/flagship-bio-appoints-new-ceo/</link>
		<comments>http://www.nacet.org/2010/05/flagship-bio-appoints-new-ceo/#comments</comments>
		<pubDate>Mon, 24 May 2010 16:08:14 +0000</pubDate>
		<dc:creator>NACET</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.nacet.org/?p=1657</guid>
		<description><![CDATA[Flagship Biosciences, a pathologist-owned digital pathology services company headquartered in Flagstaff Arizona, recently appointed industry leader Steve Potts as CEO.   Dr. Potts brings strong business experience in digital pathology from Aperio and Quest Diagnostics&#8230;.
Read more of this article&#8230;


Digital Pathology Scanning Laboratory


]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000; font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-weight: normal; font-size: 13px;"><a href="http://flagshipbio.com">Flagship Biosciences</a>, a pathologist-owned digital pathology services company headquartered in Flagstaff Arizona, recently appointed industry leader Steve Potts as CEO.   Dr. Potts brings strong business experience in digital pathology from Aperio and Quest Diagnostics&#8230;.</span></p>
<p><span style="color: #000000; font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-weight: normal; font-size: 13px;"><a style="color: #c35429; text-decoration: none;" rel="nofollow" href="http://www.nacet.org/news-and-events/digital-pathology-services-firm-flagship-biosciences-appoints-new-ceo">Read more of this article&#8230;<br />
</a></span></p>
<h1 style="color: #054f87; font-size: 14px; font-family: Arial, Tahoma, Verdana; font-weight: bold; padding: 0px; margin: 0px;"><span style="color: #000000; font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-weight: normal; font-size: 13px;"><br />
Digital Pathology Scanning Laboratory<br />
<a href="http://www.nacet.org/?attachment_id=1660"><img class="alignleft size-full wp-image-1660" title="flagship Bio scaning lab pic" src="http://www.nacet.org/wp-content/uploads/2010/05/flagship-Bio-scaning-lab-pic.jpg" alt="flagship Bio scaning lab pic" width="250" height="149" /></a></p>
<p></span></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.nacet.org/2010/05/flagship-bio-appoints-new-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whats Up Here at NACET</title>
		<link>http://www.nacet.org/2010/02/whats-up-here-at-nacet/</link>
		<comments>http://www.nacet.org/2010/02/whats-up-here-at-nacet/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 05:12:57 +0000</pubDate>
		<dc:creator>NACET</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[President's Blog]]></category>

		<guid isPermaLink="false">http://www.nacet.org/?p=884</guid>
		<description><![CDATA[Our last quarter has been extremely busy with the number of approved NACET clients increasing an astounding 40% in the last seven months.  New clients include Sedona Energy Labs, Protein Genomics and Arizona Synthetic Fuels.  These companies are creating new solar technologies, methanol fuel technologies to decrease CO2 emissions and even researching the growing of [...]]]></description>
			<content:encoded><![CDATA[<p>Our last quarter has been extremely busy with the number of approved NACET clients increasing an astounding 40% in the last seven months.  New clients include Sedona Energy Labs, Protein Genomics and Arizona Synthetic Fuels.  These companies are creating new solar technologies, methanol fuel technologies to decrease CO2 emissions and even researching the growing of human skin and blood vessels for wound closure.  NACET’s client list now includes a total of 15 internal and affiliate clients with almost a dozen more going through the evaluation process which is quite methodical.  Since reaching an occupancy rate of 93% last year, we then graduated our largest client who had taken up 62% of available space as incubators should.  We now have rented or committed 53% of the available space in the facility in only two and a half months!  Additionally, the Flagstaff City Council has given approval for NACET to now compliment its high technology focus with a mixed use model.  Under this arrangement, NACET will continue to provide assistance not only to companies working to commercialize technologies both domestically and internationally but also service based companies or companies who may not center solely on technology.  NACET will also continue to function as the Technology Transfer Office for NAU and continues to assist with the commercialization of those technologies.</p>
<p>Several NACET clients are closing funding rounds including Ambature who completed raising a $2 million round.  Their CEO Mr. Joe Byers was the first speaker in our new Executive Speaker Series that occurs every quarter at the College of Business at NAU.  Mr. Byers not only spent the last 31 years as Vice President at Hewlett-Packard overseeing all of their international technology commercialization but was the lead inventor of the 32-bit computer chip.  Mr. Michael Zervas, CEO of Mountain Heart Cardiology will be our next executive speaker on April 19th at 6:00pm at NAU.<br />
During the next quarter, NACET will continue to identify appropriate clients for its facility and further develop its Mentor’s Council.  The Mentor’s Council is an opportunity for business people to provide pro-bono time and seminars to companies in the community.  So far, over 25 individuals have signed up for this program including attorneys, CPAs, marketing experts, commercialization specialists and others.  You can find the list at http://www.nacet.org/about/core-consulting-team/mentor-2/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nacet.org/2010/02/whats-up-here-at-nacet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Byers Speaks at First Series</title>
		<link>http://www.nacet.org/2010/02/joe-byers-speaks-at-first-series/</link>
		<comments>http://www.nacet.org/2010/02/joe-byers-speaks-at-first-series/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 18:20:31 +0000</pubDate>
		<dc:creator>NACET</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nacet.org/?p=868</guid>
		<description><![CDATA[NACET was extremely excited to have Mr. Joe Byers, CEO of client Ambature and former VP of Hewlett-Packard as its first Executive Speaker on January 28th.  Mr. Byers discussed his work at HP and how technology has changed over time.  He also discussed how companies have to respond to defend, license and develop [...]]]></description>
			<content:encoded><![CDATA[<p>NACET was extremely excited to have Mr. Joe Byers, CEO of client Ambature and former VP of Hewlett-Packard as its first Executive Speaker on January 28th.  Mr. Byers discussed his work at HP and how technology has changed over time.  He also discussed how companies have to respond to defend, license and develop their own intellectual property.  The 70 plus people attending began asking questions within the first 10 minutes and continued a lively interaction for the duration of the discussion.  The Executive Speaker Series is a partnership between NAU&#8217;s College of Business and NACET with the Flagstaff Chamber, City&#8217;s Economic Vitality Division and SBDC as supporting agencies.  The series is designed to allow the community to hear firsthand business stories from some of the world&#8217;s top business leaders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nacet.org/2010/02/joe-byers-speaks-at-first-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening Doors for Small Business&#8230;</title>
		<link>http://www.nacet.org/2010/02/opening-doors-for-small-business/</link>
		<comments>http://www.nacet.org/2010/02/opening-doors-for-small-business/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 23:42:05 +0000</pubDate>
		<dc:creator>NACET</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nacet.org/?p=849</guid>
		<description><![CDATA[On February 06th President Barack Obama in his &#8220;Weekly Address&#8221; reiterates his commitment to small business as the engine of our economy.  President Obama uses Flagstaff&#8217;s very own Southwest Windpower as a great example of what can be done from a job creation standpoint if there is funding available to small businesses.  The President describes [...]]]></description>
			<content:encoded><![CDATA[<p>On February 06th President Barack Obama in his &#8220;Weekly Address&#8221; reiterates his commitment to small business as the engine of our economy.  President Obama uses Flagstaff&#8217;s very own Southwest Windpower as a great example of what can be done from a job creation standpoint if there is funding available to small businesses.  The President describes how SWWP has sold over 160,000 wind turbines world wide all being manufactured right here in Flagstaff Arizona.  SWWP is a client of NACET and utilizes the NACET facilities to train their dealers from all over the world.  24 dealers every month come into Flagstaff for 5 days to train on SWWP wind products.  SWWP is the largest small turbine manufacture in the world.</p>
<p>Below is an excerpt from President Obama&#8217;s &#8220;Weekly Address&#8221; talking about Southwest Windpower.</p>
<p><object width="445" height="364"><param name="movie" value="http://www.youtube.com/v/qw3ivnuIpN0&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x5d1719&#038;color2=0xcd311b&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/qw3ivnuIpN0&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x5d1719&#038;color2=0xcd311b&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="445" height="364"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nacet.org/2010/02/opening-doors-for-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sedona Energy Labs Showcases Idea</title>
		<link>http://www.nacet.org/2010/02/sedona-energy-labs-validates-idea/</link>
		<comments>http://www.nacet.org/2010/02/sedona-energy-labs-validates-idea/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 22:26:41 +0000</pubDate>
		<dc:creator>NACET</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.nacet.org/?p=832</guid>
		<description><![CDATA[Last week Sedona Energy Labs, one of NACET’s newest resident clients, had an open house in the conference room at NACET showcasing their newest solar product prototypes.  The room was packed as observers took the time to discuss and view these awesome new creations.  Sedona Energy Labs is a start-up company that is working on [...]]]></description>
			<content:encoded><![CDATA[<p>Last week Sedona Energy Labs, one of NACET’s newest resident clients, had an open house in the conference room at <a rel="attachment wp-att-843" href="http://www.nacet.org/2010/02/sedona-energy-labs-validates-idea/solar_shot2-2/"><img class="alignright size-full wp-image-843" style="border: 1px solid black; margin: 10px;" title="solar_shot2" src="http://www.nacet.org/wp-content/uploads/2010/02/solar_shot21.jpg" alt="solar_shot2" width="400" height="203" /></a><a rel="attachment wp-att-842" href="http://www.nacet.org/2010/02/sedona-energy-labs-validates-idea/solar_shot1/"><img class="alignright size-full wp-image-842" style="border: 1px solid black; margin: 10px;" title="solar_shot1" src="http://www.nacet.org/wp-content/uploads/2010/02/solar_shot1.jpg" alt="solar_shot1" width="400" height="204" /></a>NACET showcasing their newest solar product prototypes.  The room was packed as observers took the time to discuss and view these awesome new creations.  Sedona Energy Labs is a start-up company that is working on producing a tracking technology that would allow solar panels to re-orient themselves during the course of the day.  Tuesday, the 5 man S.E.L . group assembled the 15’ x 9’ solar panels in the parking lot at NACET and carefully brought them into the Technology Incubator building on dollies. Normally this type of equipment is outside and so our perspective of how really massive it is can be way off!   It is sitting inside the lobby now for several weeks. Come by and see the behemoth they have created!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nacet.org/2010/02/sedona-energy-labs-validates-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
